Toshiba MD06ACA10T-2YW Internal HDD 3.5 Inch 10 TB PC Model, Supports SATA 6 Gbps
We don't know when or if this item will be back in stock.
| Digital Storage Capacity | 10 TB |
| Hard Disk Interface | Serial ATA-600 |
| Connectivity Technology | SATA |
| Brand | TOSHIBA(東芝) |
| Special Feature | Supports 6Gbps |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Silver |
About this item
- Toshiba Internal Hard Drive New 2 Year Warranty
- Size: 3.5
- Capacity: 10TB
- Rotational Speed: 7200 rpm
- Buffer: 256MiB
- Recording method: CMR
Customers who viewed this item also viewed
Product information
| Installation Type | Internal Hard Drive |
|---|
| Number of Items | 1 |
|---|---|
| Hard-Drive Size | 10 TB |
| Manufacturer | 東芝(TOSHIBA) |
|---|---|
| ASIN | B087551X1T |
| Customer Reviews |
3.8 out of 5 stars |
| Amazon Bestseller | #235,008 in Computers (See Top 100 in Computers) #1,005 in Internal Hard Drives |
| Included Components | No |
| Model Name | MD06ACA |
| Brand Name | TOSHIBA(東芝) |
| Model Number | MD06ACA10T-2YW |
| Hard Disk Description | Mechanical Hard Disk |
Warranty & Support
Feedback
| Color | Silver |
|---|
| Read Speed | 6 Gigabytes Per Second |
|---|---|
| Cache Memory Installed Size | 256 |
| Data Transfer Rate | 6 Gigabits Per Second |
| Form Factor | 3.5-inch |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Hard Disk Form Factor | 3.5 Inches |
| Compatible Devices | Desktop |
| Hard Disk Rotational Speed | 7200 RPM |
| Specific Uses For Product | Business |
| Digital Storage Capacity | 10 TB |
| Hard Disk Interface | Serial ATA-600 |
| Connectivity Technology | SATA |
| Additional Features | Supports 6Gbps |
Product description
The MD06 series is a 3.5 type hard drive with a disc speed of 7200 rpm, suitable for desktop and external storage applications. ■MD06ACA10T [10TB] Toshiba Brand New 3.5" Internal HDD (10TB,3.5HD,7200rpm) 3.5" SATA Hard Disk [2 Year Warranty] *Warranty is not included.
Compare with similar items
This Item ![]() Toshiba MD06ACA10T-2YW Internal HDD 3.5 Inch 10 TB PC Model, Supports SATA 6 Gbps | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | ||
| Price | Currently unavailable. | ¥15,877¥15,877 159 pt (1%) | ¥20,349¥20,349 203 pt (1%) | ¥21,800¥21,800 218 pt (1%) | ¥35,825¥35,825 717 pt (2%) | ¥22,435¥22,435 1122 pt (5%) |
| Delivery | — | Get it as soon as Sunday, Nov 3 | Get it as soon as Sunday, Nov 3 | Get it as soon as Sunday, Nov 3 | Get it Nov 10 - 15 | Get it Nov 18 - 23 |
| Customer Ratings | ||||||
| Sold By | — | Amazon.co.jp | Amazon.co.jp | Kings PC | Luce STORE | mountainshop1 |
| compatible devices | Desktop | Desktop | Desktop | — | Desktop | Desktop |
| form factor | 3.5-inch | 3.5-inch | 3.5-inch | 3.5 in. | 3.5-inch | 3.5-inch |
Looking for specific info?
From the Manufacturer
|
|
|
|
|---|---|---|
10TB 3.5 PC ModelPower saving model suitable for desktop PCs, all-in-one systems, external storage devices, etc. |
ACCESS PERFORMANCEWith 5400 rpm disk speed and 128 MiB buffer capacity, it contributes to comfort when using the system. |
A wide variety of hiring experiences.The MD06 series is found in desktop PC products and is recognized for quality and performance. |
MD06 Series
MD06 series is a 3.5 HDD with a disc speed of 7200 rpm, designed for desktop PC applications.Also ideal for applications where capacity, low power consumption and reliability are required for all-in-one systems, external storage devices, etc.
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| MD06 Series | DT01ABA Series | DT01ACA Series | MD04 Series | DT02 Series | MN Series | |
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|||
| Customer Reviews |
3.8 out of 5 stars
6
|
4.1 out of 5 stars
560
|
4.1 out of 5 stars
560
|
4.1 out of 5 stars
34
|
4.2 out of 5 stars
513
|
4.1 out of 5 stars
72
|
| Price | — | ¥10,980¥10,980 | ¥3,482¥3,482 | ¥16,460¥16,460 | ¥13,613¥13,613 | — |
| Form Factor | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Storage Capacity | 10TB | 500GB, 1TB, 2TB, 3TB | 500GB, 1TB, 2TB, 3TB | 4TB, 6TB | 4TB, 6TB | 4TB, 6TB, 10TB, 12TB, 14TB |
| Thickness (Max.) | 26.1 mm | 26.1 mm | 26.1 mm | 26.1 mm | 26.1 mm | 26.1 mm |
| Main Application | PC Model | Surveillance Camera/Video Model | PC Model | PC Model | Energy saving model. | NAS/High Performance Model |
| Interface | SATA 6 Gbit/s | SATA 6 Gbit/s | SATA 6 Gbit/s | SATA 6 Gbit/s | SATA 6 Gbit/s | SATA 6 Gbit/s |
| Buffer Size | 256MiB | 32 MiB | 3 TB, 2 TB: 64 MiB / 1 TB, 500 GB: 64 MiB or 32 MiB | 128 MiB | 128 MiB | 14TB,12TB,10TB: 256MiB / 6TB,4TB : 128 MiB |
| Disc Speed: | 7200 rpm | 500GB,1TB,2TB: 5700rpm / 3TB: 5940rpm | 7200 rpm | 7200 rpm | 5400 rpm | 7200 rpm |
| Recording method: | CMR | CMR | CMR | CMR | SMR | CMR |
|
|
|
|
|
|---|---|---|---|---|
| MQ04 Series | MQ01ABF Series | MQ01ABD Series | MQ01ACF Series | |
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
||
| Customer Reviews |
4.2 out of 5 stars
820
|
4.2 out of 5 stars
820
|
4.2 out of 5 stars
820
|
4.2 out of 5 stars
820
|
| Price | ¥7,733¥7,733 | ¥7,863¥7,863 | — | ¥8,870¥8,870 |
| Form Factor | 2.5 | 2.5 | 2.5 | 2.5 |
| Storage Capacity | 1TB, 2TB, 4TB | 320GB, 500GB | 500GB, 1TB | 320GB, 500GB |
| Thickness | 1TB: 0.3 inch (7 mm) / 2TB: 0.4 inch (9 mm) / 4TB: 0.6 inch (15 mm) | 7mm | 9.5 mm | 7mm |
| Main Application | PC Model | Thin model | PC Model | High Speed Model |
| Interface | SATA 6 Gbit/s | SATA 6 Gbit/s | SATA 6 Gbit/s | SATA 6 Gbit/s |
| Buffer Size | 128 MiB | 8 MiB | 8 MiB | 16 MiB |
| Disc Speed: | 5400 rpm | 5400 rpm | 5400 rpm | 7278 rpm |
| Recording method: | SMR | CMR | CMR | CMR |
Customer reviews
- 5 star4 star3 star2 star1 star5 star59%0%20%0%21%59%
- 5 star4 star3 star2 star1 star4 star59%0%20%0%21%0%
- 5 star4 star3 star2 star1 star3 star59%0%20%0%21%20%
- 5 star4 star3 star2 star1 star2 star59%0%20%0%21%0%
- 5 star4 star3 star2 star1 star1 star59%0%20%0%21%21%











