Product Details
Would you like to update product info or give feedback on images?
|
| Disc: 1 | |||
|---|---|---|---|
| 1. Boom Boom | |||
| 2. Honey in Your Hips | |||
| 3. Certain Girl | |||
| 4. I Wish You Would | |||
| 5. Too Much Monkey Business [Live] | |||
| 6. I Got Love If You Want It [Live] | |||
| 7. Smokestack Lightning [Live] | |||
| 8. Here 'Tis [Live] | |||
| 9. Good Morning Little Schoolgirl | |||
| 10. Got to Hurry | |||
|
| |||
| Disc: 2 | |||
| 1. Lost Woman | |||
| 2. Over, Under, Sideways, Down | |||
| 3. Nazz Are Blue | |||
| 4. I Can't Make Your Way | |||
| 5. Rack My Mind | |||
| 6. Hot House of Omagarashid | |||
| 7. Jeff's Boogie | |||
| 8. He's Always There | |||
| 9. Turn into Earth | |||
| 10. What Do You Want | |||
|
| |||
![]() |
63% buy the item featured on this page: Ultimate! ¥ 3,501 |
![]() |
11% buy Yardbirds Story: 1963-66 ¥ 3,243 |
![]() |
11% buy Roger the Engineer ¥ 1,739 |
![]() |
7% buy The Very Best of the Yardbirds ¥ 1,474 |
Suggested Tags from Similar Products(What's this?)Be the first one to add a relevant tag (keyword that's strongly related to this product)
|
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
Most helpful customer reviews
Share your thoughts with other customers: Create your own review
|
|
|
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |