Product Details
Would you like to update product info or give feedback on images?
|
| Disc: 1 | |||
|---|---|---|---|
| 1. You're Gonna Need Somebody on Your Bond | |||
| 2. Corrina [*] | |||
| 3. Checkin' Up on My Baby [*] | |||
| 4. Leaving Trunk [*] | |||
| 5. Buck Dancer's Choice | |||
| 6. Going Up to the Country, Paint My Mailbox Blue | |||
|
| |||
| Disc: 2 | |||
| 1. Oh, Susannah | |||
| 2. Cakewalk into Town | |||
| 3. Fishin' Blues [Live][*] | |||
| 4. Nobody's Business But My Own [Live][*] | |||
| 5. Sweet Mama Janisse | |||
| 6. Little Red Hen Blues [Live][*] | |||
|
| |||
| Disc: 3 | |||
| 1. When I Feel the Sea Beneath My Soul | |||
| 2. West Indian Revelation | |||
| 3. Eighteen Hammers | |||
| 4. Johnny Too Bad | |||
| 5. Slave Driver | |||
| 6. Clara (St. Kitts Woman) | |||
|
| |||
![]() |
54% buy the item featured on this page: In Progress & in Motion: 1965-1998 ¥ 4,232 |
![]() |
29% buy Oooh So Good N'Blues/Recycling the Blues¥ 2,261 |
![]() |
9% buy Rising Sons Featuring Taj Mahal & Ry Cooder ¥ 1,090 |
![]() |
8% buy Mo' Roots ¥ 1,200 |
Tag this product(What's this?)Think of a tag as a keyword or label you consider is strongly related to this product.
Tags will help all customers organize and find favorite items. |
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
Most helpful customer reviews
Share your thoughts with other customers: Create your own review
|
|
|
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |